| Nature of Business | Manufacturer |
| Total Number of Employees | 501 to 1000 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 0890004439 |
| GST No. | 24AAACG6865E1ZP |
| CIN No. | U24231GJ1988PTC011552 |
| GST Partner Name | Bhavin Kishor Shah, Kishorkumar Shah, Kamlesh Kantilal Shah |
Gujarat Boron Derivatives Pvt. Ltd. (GBDPL) is a part of a conglomerate of companies. GBDPL Group is a family owned, professionally managed business group, with market leadership in diverse businesses including Inorganic Chemicals, Ceramic Colours and Sodium Nitrate. Included here are the major group companies and a brief overview.
For more Information-
Nirav Patel (Marketing Manager)
Gujarat Boron Derivatives Private Limited
Synergy House 2 Gowra- Subhanpura Road Subhanpura
Vadodara - 390023, Gujarat, India